<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Share your Classroom Experiences</title>
        <link>http://community.avercampus.com/forums/174</link>
        <description>
        <![CDATA[ What are your experiences with classroom technology? ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Thu, 20 Jan 2011 18:36:59 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ A new camera for my 4th grade class room. ]]></title>
			<link>http://community.avercampus.com/topic/5782/t/A-new-camera-for-my-4th-grade-class-room-.html</link>
			<description><![CDATA[ This camera will be very helpful when teaching my students to write. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (suewiltz)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5782</guid>
			<pubDate>Tue, 07 Dec 2010 15:42:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ELs and a Document Camera ]]></title>
			<link>http://community.avercampus.com/topic/5776/t/ELs-and-a-Document-Camera.html</link>
			<description><![CDATA[ This year my classroom has 17 English Learners out of 28 students and having a document camera would really help to show my students things they may have never have seen before.&nbsp;<div><br></div><div>I was lucky to borrow a dc from another teacher and did a direct lesson talking about seeds and I was able to show my class the seeds and zoom in on them to see the differences.&nbsp;</div><div><br></div><div>I hope that I am able to get a document camera for my classroom so that I can enrich my students lives.&nbsp;</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (kristingambhir)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5776</guid>
			<pubDate>Sat, 27 Nov 2010 14:18:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ dc software ]]></title>
			<link>http://community.avercampus.com/topic/5770/t/dc-software.html</link>
			<description><![CDATA[ I have been using my document camera for about a year now.<br>I love it.<br><br>I just installed the software that came with my document camera.<br>What does it do?<br>How do you use it?<br>What can I do with it that I could not do with just the camera hooked up to my projector?<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (lmmerwin)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5770</guid>
			<pubDate>Sat, 20 Nov 2010 16:51:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ trouble shooting ]]></title>
			<link>http://community.avercampus.com/topic/5762/t/trouble-shooting.html</link>
			<description><![CDATA[ Today I was adding pages to a project and it showed that I was highlighted on page one and then would highlight another page (4) but it wouldn't allow me to travel to that page where I wanted to insert a new image.&nbsp; I think you can highlight more than one page if you want split windows but I don't know how to get out of the mode.&nbsp; I had to shut down and close the project, open it again to be able to freely navigate.<br><br>My rotate icon for aver vision does not rotate 360 degrees. It rotates 180.&nbsp; And now the camera only rotates 180 too.&nbsp; Can I change this?<br><br>and last but not least, I tried to stand in front of my camera to take my picture using the remote control but it wouldn't work.&nbsp; What am I doing wrong?<br><br>help! Thank you.&nbsp; <br><br>My students projected maps onto an actual wipe board and then taught at the board, writing on the projected map and board at the same time.&nbsp; I wanted them to use the pens instead but this was very... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (social1)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5762</guid>
			<pubDate>Fri, 29 Oct 2010 08:31:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Thank you to AverMedia ]]></title>
			<link>http://community.avercampus.com/topic/5761/t/Thank-you-to-AverMedia.html</link>
			<description><![CDATA[ I am a technology integration specialist and I just made a whole school really happy!&nbsp; Every teacher received a document camera CP155 (which is really nice) and a projector!&nbsp; This is going from having only 1 projector in the whole school!&nbsp; The teachers were starting to use them within 10 minutes of me setting them up!&nbsp; I think I would like to have one for myself to train the teachers! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jac4h)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5761</guid>
			<pubDate>Thu, 28 Oct 2010 07:29:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Connect document camera to microscope ]]></title>
			<link>http://community.avercampus.com/topic/5730/t/Connect-document-camera-to-microscope.html</link>
			<description><![CDATA[ I just found out by adding a low-cost adapter, I can connect the doc cam to a microscope to see some Amoeba!<br><br><br><span id="temp-1"><span> <span id="temp-0"><span> <embed src="http://www.youtube.com/v/M0HHNCXeswk?fs=1&hl=en_US" type="application/x-shockwave-flash" allowScriptAccess="never" width="560" height="340" ></embed> </span> </span> </span><span> <span id="temp-1"> </span><br><br><img style="width: 433px; height: 241px;" src="http://i78.photobucket.com/albums/j102/nsmsam/Capture.jpg"><br> </span><span> <span id="temp-1"> </span> </span> </span> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (sam)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5730</guid>
			<pubDate>Thu, 16 Sep 2010 15:03:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Magnetism Lesson ]]></title>
			<link>http://community.avercampus.com/topic/5727/t/Magnetism-Lesson.html</link>
			<description><![CDATA[ Put a magnet under a thin paper plate and then sprinkle iron filings on the paper to reveal the shape of the magnetic field. <br><br>You could also show how a magnetic compass works using the document camera. It would be big enough for all the students to see. <br><br><br>Found at <a target="_blank" href="http://www.proteacher.org/c/810_Document_Camera_Uses.html">http://www.proteacher.org/c/810_Document_Camera_Uses.html</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (meaganengland)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5727</guid>
			<pubDate>Sun, 12 Sep 2010 21:35:30 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Show and Tell ]]></title>
			<link>http://community.avercampus.com/topic/5726/t/Show-and-Tell.html</link>
			<description><![CDATA[ A DC would be great for the lower levels, for show and tell. Nothing will get broken and everyone will be able to see the item. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (meaganengland)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5726</guid>
			<pubDate>Sun, 12 Sep 2010 21:33:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Missed it! ]]></title>
			<link>http://community.avercampus.com/topic/5721/t/Missed-it-.html</link>
			<description><![CDATA[ Last night, our hermit crab changed from his smaller shell to a bigger shell.&nbsp; We missed it!&nbsp; How I wish I had the time release pictures from the document camera!<img title="mad" src="http://community.avercampus.com/domainskins/bypass/img/smileys/mad.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Kshannon)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5721</guid>
			<pubDate>Wed, 08 Sep 2010 08:10:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Uses for document camera ]]></title>
			<link>http://community.avercampus.com/topic/5716/t/Uses-for-document-camera.html</link>
			<description><![CDATA[ I am a fourth grade science teacher.&nbsp; Has anyone used the microscope attachment for the document camera?&nbsp; We can't afford to have microscopes for all the kids, but this would be a wonderful alternative.&nbsp; I hope we win! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Kshannon)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5716</guid>
			<pubDate>Fri, 03 Sep 2010 09:07:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2010 Interactive Classroom Video Contest is NOW OPEN! ]]></title>
			<link>http://community.avercampus.com/topic/5711/t/2010-Interactive-Classroom-Video-Contest-is-NOW-OPEN-.html</link>
			<description><![CDATA[ <span style="FONT-WEIGHT: bold">Submit your video for a chance to win a full interactive classroom from AVerMedia! &nbsp;</span><br><br>Get your original classroom videos ready to submit for your chance to win one of three interactive classroom prize packages!&nbsp; All you need to do is put together a 2-minute or shorter “commercial-type” video as to how AVerMedia products have helped or could help you in the classroom, or how you and/or your students would promote AVerMedia as a company, its products and/or its services!&nbsp; Be creative, be fun and show the world what education technology and AVerMedia means to you! <br><br>First, second and third place prizes will all include an AVerPen Interactive Collaborative Learning System, AVerVision Document Camera, AVerComm High Definition Video Conferencing System and a cash prize.&nbsp; Total value of combined prize packages is $18,800! &nbsp;<br><br>Submissions are open between September 1, 2010 and October 15, 2010 so don’t delay,... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (grantw)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5711</guid>
			<pubDate>Wed, 01 Sep 2010 09:19:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Document Camera ]]></title>
			<link>http://community.avercampus.com/topic/5701/t/Document-Camera.html</link>
			<description><![CDATA[ I was wondering who out there uses the document camera and how useful is it in the class. I would like to try it out in my class one day. Also I was wondering how clear is the image? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (aamaez)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5701</guid>
			<pubDate>Fri, 27 Aug 2010 12:44:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Thoughts on not having a student computer ]]></title>
			<link>http://community.avercampus.com/topic/5699/t/Thoughts-on-not-having-a-student-computer.html</link>
			<description><![CDATA[ <img src="http://community.avercampus.com/domainskins/bypass/img/smileys/grin.gif">How do I fix this???? I know winning the new document camera would be a great start but what do I do in the meantime? Any suggestions ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (aortman)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5699</guid>
			<pubDate>Wed, 25 Aug 2010 09:46:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Geography ]]></title>
			<link>http://community.avercampus.com/topic/5691/t/Geography.html</link>
			<description><![CDATA[ Instead of pulling down the map during a lesson, use a atlas with the document camera. Saves time! <br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (meaganengland)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5691</guid>
			<pubDate>Sun, 08 Aug 2010 19:46:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Smile You're on Candid Camera ]]></title>
			<link>http://community.avercampus.com/topic/5690/t/Smile-You-re-on-Candid-Camera.html</link>
			<description><![CDATA[ If students are giving reports turn the camera 
towards the students and have them appear on the screen.  They'll show 
up on the big screen and feel like a rock star!<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (meaganengland)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5690</guid>
			<pubDate>Sun, 08 Aug 2010 19:43:57 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ How do you teach the 6 traits of writing? ]]></title>
			<link>http://community.avercampus.com/topic/5688/t/How-do-you-teach-the-6-traits-of-writing-.html</link>
			<description><![CDATA[ I am wondering how the different teachers out there teach the 6 traits of writing. <br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (meaganengland)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5688</guid>
			<pubDate>Fri, 06 Aug 2010 19:21:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Looking to use our new camera ]]></title>
			<link>http://community.avercampus.com/topic/5686/t/Looking-to-use-our-new-camera.html</link>
			<description><![CDATA[ After receiving our new technology at FMS I am anxiously awaiting the opportunity to use our Document Camera in our Science Lab.&nbsp; Not only for lab demos, but for displaying hardcopy science materials and specimens!!&nbsp;&nbsp; Don't have to lose students passing around samples, but all at one time during the demo.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (azwick)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5686</guid>
			<pubDate>Tue, 03 Aug 2010 13:54:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Document Cameras ]]></title>
			<link>http://community.avercampus.com/topic/5685/t/Document-Cameras.html</link>
			<description><![CDATA[ I just took a staff development on the use of document cameras and I can't wait to use one in my class this year. If anyone has suggested uses in social studies I would love your help! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (mespiker)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5685</guid>
			<pubDate>Tue, 03 Aug 2010 13:53:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ First Time using!!! ]]></title>
			<link>http://community.avercampus.com/topic/5684/t/First-Time-using-.html</link>
			<description><![CDATA[ <img src="http://community.avercampus.com/domainskins/bypass/img/smileys/roll.gif">This was my first real experiance using a document cam and wow what fun!!!<br>I a so excited to use this in my class this year. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ldonelson)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5684</guid>
			<pubDate>Tue, 03 Aug 2010 13:52:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Best ways to integrate the document camera in elementary school ]]></title>
			<link>http://community.avercampus.com/topic/5677/t/Best-ways--integrate--document-camera--elementary-school.html</link>
			<description><![CDATA[ The last time that I entered a post on this forum, I won the document camera! This is my 2nd post ever.&nbsp; I am training a group of teachers on how to use the document camera and I know that it powerful in reading books, and looking at models of different things (like a heart).&nbsp; <br><br>I am wondering what are some of the best lessons and uses that you guys have experienced?&nbsp; Thanks and I hope someone else wins because the doc cam is awesome!<img title="roll" src="http://community.avercampus.com/domainskins/bypass/img/smileys/roll.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jac4h)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5677</guid>
			<pubDate>Fri, 23 Jul 2010 07:05:39 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
