<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Software Enhancement Wish List</title>
        <link>http://community.avercampus.com/forums/170</link>
        <description>
        <![CDATA[ What killer feature would you like to see in the next version of software? ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Fri, 21 Jan 2011 06:08:48 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Sound or Alarm on the Timer ]]></title>
			<link>http://community.avercampus.com/topic/5767/t/Sound-or-Alarm-on-the-Timer.html</link>
			<description><![CDATA[ It would be great if there was an alarm or the ability to import a sound so that way when the timer hits 0, the students would hear a signal that time was up. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jac4h)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5767</guid>
			<pubDate>Fri, 12 Nov 2010 13:46:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ colored transparencies for special education students ]]></title>
			<link>http://community.avercampus.com/topic/5696/t/colored-transparencies-for-special-education-students.html</link>
			<description><![CDATA[ Not certain I am posting in the correct spot, but here goes.&nbsp; We had training on our new aver media products today at our school.&nbsp; We were shown the great feature that allows a teacher to cover the screen partially and move the "cover" down as needed.&nbsp; When asked about changing the color of the cover we were told that was not an option except changing it to a transparent gray color ( I think this is the right feature we were told this on-learned so much and have not got to "play" enough to be certain).&nbsp; As a special ed teacher this is a great thing because some children with eye problems prefer a gray overlay to read with, but I think it would be great if there could be multiply colors such as those typically used for children with dyslexia or other reading disorders.&nbsp; I have several students who use, yellow, light blue and green transparencies over everything they read and it really makes a difference in their reading ability.&nbsp; Please look into adding... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (aimeesped)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5696</guid>
			<pubDate>Tue, 24 Aug 2010 18:11:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ text box mobility ]]></title>
			<link>http://community.avercampus.com/topic/4614/t/text-box-mobility.html</link>
			<description><![CDATA[ I thought that Avermedia was already adding the capability of moving the text box on the screen, before/after adding text. However, I downloaded the latest version (3) and did not find this feature available.  It would be great to have that feature because it always seems like I am trying to adjust the text after the fact. <br>Even if I could edit it after I hit enter to add the text, that would be great too!<br><br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (pajeter)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4614</guid>
			<pubDate>Tue, 12 Jan 2010 22:11:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ use current CP130 software with older 130 model ]]></title>
			<link>http://community.avercampus.com/topic/4613/t/use-current-CP130-software-with-older-130-model.html</link>
			<description><![CDATA[ We would like to be able to use the current version of software shipping with CP130 cameras, and also utilize that software with our older 130 camera models. The new version has great features, plus we could standardize on one version for training and support.<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (caseys)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4613</guid>
			<pubDate>Fri, 09 Oct 2009 12:36:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ would love to see added to software ]]></title>
			<link>http://community.avercampus.com/topic/4612/t/would-love-to-see-added-to-software.html</link>
			<description><![CDATA[ I would love to see an automatic option to access images into iPhoto.  There are too many stops to access the images. It needs to be faster and easier to do.<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lotus72)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4612</guid>
			<pubDate>Sat, 30 May 2009 15:44:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ A drag and drop image and video browser ]]></title>
			<link>http://community.avercampus.com/topic/4611/t/A-drag-and-drop-image-and-video-browser.html</link>
			<description><![CDATA[ like in apple osx leopard you can access all your pictures and movies in any program from the media browser.<br><br>drag and drop a picture taken with the camera into a gallery.<br><br>like you have in the interwrite learning workspace software and many other whiteboard tools.<br><br>rob van keulen<br>www.documentcameras.nl<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (avermediaNL)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4611</guid>
			<pubDate>Sat, 30 May 2009 13:31:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ make a animation button with presets ]]></title>
			<link>http://community.avercampus.com/topic/4610/t/make-a-animation-button-with-presets.html</link>
			<description><![CDATA[ the AVerMedia cameras are great for making stop motion movies or short animations.<br>the settings at the moment are hidden into the software.<br>it would be nice to have a "animation" mode with a very short wizard helping to set up every thing to make annimations. <br>like a count down indication when the next picture will be taken<br><br><br>rob van keulen<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4610</guid>
			<pubDate>Thu, 21 May 2009 01:43:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ faster respons of annotation tool ]]></title>
			<link>http://community.avercampus.com/topic/4609/t/faster-respons-of-annotation-tool.html</link>
			<description><![CDATA[ when i use the annotation tool of my interwrite digibord on the image of the CP300 visualisor it will follow my pen strokes immediately. <br>when i use the tools in the AVerVision software there is always a timelag of about 1 or 2 seconds. <br>this happens with every type of pc or mac, no matter the speed.<br><br>so my request:<br>make the tracking speed faster.<br><br>rob van keulen<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4609</guid>
			<pubDate>Thu, 21 May 2009 01:40:15 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Make higher resolution pictures ]]></title>
			<link>http://community.avercampus.com/topic/4608/t/Make-higher-resolution-pictures.html</link>
			<description><![CDATA[ at the moment the camera resolution is 3 or 5 megapixels but the quality in which you can save pictures is only 1074x768 or 1600x1200.<br>why not give the user the choice in what quality he would like to store the pictures.<br>with 3 or 5 meg resolution you could take a A4 sheet of text and then later zoom in on it and still be able to read it on a digibord!<br><br>rob van keulen<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4608</guid>
			<pubDate>Thu, 21 May 2009 01:37:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Wireless file transfer ]]></title>
			<link>http://community.avercampus.com/topic/4607/t/Wireless-file-transfer.html</link>
			<description><![CDATA[ It would begreat if the AVerVision models would be equipt with wifi so that the pictures are send to the AVerViSion software without the need of cables.<br><br>at the moment this might already work with the eye-fy wifi SD cards but since i do not have one for my photocamera i can not test it.<br><br>rob van keulen<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4607</guid>
			<pubDate>Thu, 21 May 2009 01:34:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ What do you Aversion Types Think? ]]></title>
			<link>http://community.avercampus.com/topic/4606/t/What-do-you-Aversion-Types-Think-.html</link>
			<description><![CDATA[ Hi,<br><br>I don't have a CP300 or any other model, but one thing I'd like (and forgive me if Aversion does this) is to have the ability to display in landscape vs. standard (hot dog style vs. hamburger style for us primary teachers) since I have to zoom out to get everything into the frame sometimes, and then the type gets small.  What's the point of using a DC, then?<br><br>I'm still crossing my fingers for a wireless internet connection and keyboard, too, so we can bypass the whole computer hook-up.<br><br>That's my 2 cents.  <img src="http://images.yuku.com/image/gif/312356e24454c969e45bbab30ccdf8a246ab15a.gif"><br><br>-Becky<br><br>p.s. Yay, first post!<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Beckichan)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4606</guid>
			<pubDate>Tue, 24 Mar 2009 17:33:52 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
