<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Using AVer+/AVerVision’s Software in the Classroom</title>
        <link>http://community.avercampus.com/forums/169</link>
        <description>
        <![CDATA[ Video recording, time lapse image capture, annotation…  How are you using the included software in your classroom? ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Tue, 16 Aug 2011 14:09:12 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Special Tools ]]></title>
			<link>http://community.avercampus.com/topic/5837/t/Special-Tools.html</link>
			<description><![CDATA[ I recently bought&nbsp;an F50 with my own money and am practicing with it over the summer so I can put it right to use when&nbsp;school starts.<br>&nbsp;<br>I have a few questions about the special tools in Aver+ (version 1.5):<br>&nbsp;&nbsp;&nbsp;&nbsp; 1. What are the "assemble" thingies for? How do you use them?&nbsp;&nbsp;&nbsp;&nbsp; <br>&nbsp;&nbsp;&nbsp;&nbsp; 2. Under "Probability" there are dice but they don't seem to do anything. Are they just pictures of dice?<br>&nbsp;&nbsp;&nbsp;&nbsp; 3. Under "Timer" there are two different icons for analog clock faces. They both appear to be exactly the same--a clock face with no hands. How are they supposed to be used?<br><br>Fianlly, I saw a youtube video about Aver software version 2. I can't find the software anywhere. Do I have the latest version? How can 1.5 be more up=to=date than version 2?<br><br>Thanks,<br>Brian<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Balexander)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5837</guid>
			<pubDate>Fri, 12 Aug 2011 05:26:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Flash Games ]]></title>
			<link>http://community.avercampus.com/topic/5826/t/Flash-Games.html</link>
			<description><![CDATA[ With Mimio software, I am able to insert a flash file. Can this be done with AVer+ software? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (rsendejo)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5826</guid>
			<pubDate>Wed, 15 Jun 2011 12:12:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Using Aver+ with Einstruction schoolpad? ]]></title>
			<link>http://community.avercampus.com/topic/5796/t/Using-Aver-with-Einstruction-schoolpad-.html</link>
			<description><![CDATA[ Has anyone tried using their document camera + aver+ software + an Einstructon 400 schoolpad?&nbsp; Will it work? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (barbtorrence)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5796</guid>
			<pubDate>Fri, 21 Jan 2011 06:00:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ AVer+ files won't attach to email ]]></title>
			<link>http://community.avercampus.com/topic/5792/t/AVer-files-won-t-attach-to-email.html</link>
			<description><![CDATA[ I have the AVer+ software on my personal computer at home and my computer at work.&nbsp; I just created a file and it will not attach to my email(well it will, but says the file is 0KB.&nbsp; The file is really about 56K.).&nbsp; I can export the work as jpg files and attach them, but then I can't edit the files once at school.&nbsp; Is this supposed to happen?&nbsp; Any more efficient work-arounds? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (mrsM)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5792</guid>
			<pubDate>Tue, 28 Dec 2010 20:32:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ OCR in AVER+ Where's the Help Documents? ]]></title>
			<link>http://community.avercampus.com/topic/5773/t/OCR-in-AVER-Where-s-the-Help-Documents-.html</link>
			<description><![CDATA[ I can find nothing in the either the installed Help Menu or the Online FAQs, dealing the the OCR functionality.&nbsp; Can anyone point me to any documentation?&nbsp; This applies to the most current release of AVER+ (1.5.1.23) as well as the previous release (1.5.1.06) .&nbsp; Did a search for OCR and nothing.&nbsp; When I checked the section on the toolbars, they show an older release that doesn't include the OCR tool.<br><br>I think the Help Menu needs an update!<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (rlau)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5773</guid>
			<pubDate>Tue, 23 Nov 2010 11:55:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Has anyone...? ]]></title>
			<link>http://community.avercampus.com/topic/5704/t/Has-anyone-.html</link>
			<description><![CDATA[ <span style="font-weight: bold; color: rgb(255, 0, 0);">Has anyone tried to record themselves teaching using the actual record function on document camera via the computer and the aver vision software?</span><br>Is it possible to open the Aver Vision software on your computer while using your LCD projector ports (computer in &amp; camera in)&nbsp; to send the stored image (from your Hard drive)&nbsp; directly from the computer to your interactive whiteboard and use the document camera by pointing the arm to you and hitting record on the Aver Vision software, so that you can reply it all day long?<br><br>Please respond it took me 20 minutes to just write the question. I know I am such a nerd, Thanks <br><img src="http://community.avercampus.com/domainskins/bypass/img/smileys/nerd.gif"><img src="http://community.avercampus.com/domainskins/bypass/img/smileys/nerd.gif"><img src="http://community.avercampus.com/domainskins/bypass/img/smileys/nerd.gif"><img... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (laprofeortiz)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5704</guid>
			<pubDate>Mon, 30 Aug 2010 00:07:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Aver Products and Math Expressions ]]></title>
			<link>http://community.avercampus.com/topic/5703/t/Aver-Products-and-Math-Expressions.html</link>
			<description><![CDATA[ Hello All!<div>My district has implemented Math Expressions. Anyone out there used Math Expressions with AVer products? I teach 4th Grade with a Document Cameras and AVer Pens. I am interested in hearing what worked and what didn't work, or what almost worked... or what you think you would work if you had time. :)</div><div><br></div><div>I'm very happy to collaborate with those willing to share.&nbsp;</div><div><br></div><div>Thank you!</div><div><br></div><div>Delonna</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Delonnah)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/5703</guid>
			<pubDate>Sat, 28 Aug 2010 09:11:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Changing Colors in Aver+ ]]></title>
			<link>http://community.avercampus.com/topic/4604/t/Changing-Colors-in-Aver-.html</link>
			<description><![CDATA[ Is it possible to change colors of the lines and shapes in Aver+ software ver 1.5.  I see how it is done in AverVision3 but I haven't found out how to do it in Aver+.  Also, in Aver+ can the timer be made to count back and sound an alarm when it reaches 0?<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4604</guid>
			<pubDate>Tue, 25 May 2010 08:22:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Aver+ Manual - Does one exist? ]]></title>
			<link>http://community.avercampus.com/topic/4603/t/Aver-Manual-Does-one-exist-.html</link>
			<description><![CDATA[ Is there an Aver+ software manual? I haven't found one online to download. Also, when the opening screen says "click here for help" all I get is a google search page that opens. I thought it would take me directly to either online help or help files that had been stored on my computer when the software was installed.<br><br><br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4603</guid>
			<pubDate>Tue, 25 May 2010 08:20:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Deleting a "Special Tool"? ]]></title>
			<link>http://community.avercampus.com/topic/4602/t/Deleting-a-Special-Tool-.html</link>
			<description><![CDATA[ When I use the "special tools" to add something to a slide, I can find no way to delete it. I see that I can erase the entire slide, but not that single object from the slide. I cannot select delete from the edit menu or right click, and the eraser ignores the object.<br><br>The nature of the special tools are that there will generally be more than one on the screen at a time, and I can't figure out why deleting a single one would not be an option. Especially when a single click adds an object, and most teachers I work with double-click EVERYTHING. They inevitably get two things in an instant and want to eliminate one.<br><br>Thanks for any insight or pointing out what I am missing here.<br><br><br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (unknown)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4602</guid>
			<pubDate>Thu, 25 Feb 2010 08:10:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ A+ Software question ]]></title>
			<link>http://community.avercampus.com/topic/4601/t/A-Software-question.html</link>
			<description><![CDATA[ I'm sure it's there somewhere, but I"m not finding it... <br><br>When I zoom in with the camera, is there a button on the software for panning down or across the item under the camera?  I can find the zoom in and out buttons, but no button for panning... am I just missing it, or is there not one?<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (yesteach)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4601</guid>
			<pubDate>Mon, 01 Feb 2010 19:48:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ New Software ]]></title>
			<link>http://community.avercampus.com/topic/4600/t/New-Software.html</link>
			<description><![CDATA[ How can I upgrade my aver-media software?<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Dr2B)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4600</guid>
			<pubDate>Fri, 07 Aug 2009 07:17:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ HANDS-ON VISUAL ENHANCEMENT TOOL ]]></title>
			<link>http://community.avercampus.com/topic/4599/t/HANDS-ON-VISUAL-ENHANCEMENT-TOOL.html</link>
			<description><![CDATA[ While white boards are a helpful teaching resource tool for displaying many visuals, the much needed writing area is often taken up by noting lesson plan information, objectives, homework assignments, and other daily pertinent communications.  This tool, on the other hand, can be used to increase concept and vocabulary understanding by allowing ELL and struggling students the time and space to participate in hands-on visual writings.  Secondly, this camera can also eliminate the ever-increasing temperature and hot surface that a traditional overhead projector creates.  And think of the cost savings from NOT having to make copies for students.  Even classroom sets coping will eventually add up.  Brillant teaching resource!!!<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (cdevans)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4599</guid>
			<pubDate>Wed, 29 Jul 2009 04:39:09 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Parent and home connection ]]></title>
			<link>http://community.avercampus.com/topic/4598/t/Parent-and-home-connection.html</link>
			<description><![CDATA[ By using the software to record the students presenting in class, we easily moved the video files to both online and CD.  The parents LOVE that they could easily see their child's presentation.  While the video was not fantastic quality, since it was so easy to do and did not require any other setup, it was worth it! <br><br>Eva L.<br>www.evalamar.com<br><br><br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lotus72)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4598</guid>
			<pubDate>Sat, 30 May 2009 15:39:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Vodcasting with a DC ]]></title>
			<link>http://community.avercampus.com/topic/4597/t/Vodcasting-with-a-DC.html</link>
			<description><![CDATA[ We had students create 'book talks' with the video function on our DC.  While I don't have one in my classroom, we borrow one from another teacher.  It is a way to quickly record a video podcast while helping the students focus on the VISUAL aspects of the book that they liked the best.  For example:  Creating a video podcast using the DC to show why the new Bone series of books are great to read.  The artwork and comic book format is what draws the students to the books.  The student creating the video podcast used the DC as a cam and flipped through a couple of the pages to show the evidence of his statement. The students loved being able to show why they liked a book! <br><br>Eva L.<br>Springfield, OR<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lotus72)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4597</guid>
			<pubDate>Thu, 28 May 2009 07:55:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Networking... ]]></title>
			<link>http://community.avercampus.com/topic/4596/t/Networking-.html</link>
			<description><![CDATA[ I'm going to give it a try tomorrow.  We have a fourth grade class who will be dissecting a cow eyeball tomorrow, and using the DC.  I'm going to TRY to find them on the network (and hope the firewall doesn't block us) and see if my students WAAAAY out in the portables can watch the dissections WAAAAAAY at the other end of the building!  I'll let you all know how it goes.. <br><br>Anyone else used the networking software yet?<br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (yesteach)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4596</guid>
			<pubDate>Tue, 26 May 2009 22:15:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Software Uses... ]]></title>
			<link>http://community.avercampus.com/topic/4595/t/Software-Uses-.html</link>
			<description><![CDATA[ OK.. as I stated in another post, I just installed the software (after using it for a couple of days without it), so we've not used it yet.. however, these are the things I plan to use it for.<br><br>Video Recording: <br>(1)Since my class only meets once per week (gifted pullout) I can record any new material that is introduced, instruction for end of year projects, student presentations, UIL coaching lessons and then upload the videos to my Moodle class online.  Students who were absent then have a week to login to their school Moodle account and view what they missed while they were out.<br>(2) Student presentations can be recorded and uploaded to the class website for parents or family/friends to view.<br><br>Time Lapse Image Capture:<br>(1)My students want to put beans and a damp paper towel into a ziploc bag and set the camera to record all weekend every 15 to 20 mins and see what happens.<br><br>Still Image:<br>Because of the ability to manipulate the angle of the camera with... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (yesteach)</author>
			<guid isPermaLink="true">http://community.avercampus.com/topic/4595</guid>
			<pubDate>Tue, 24 Mar 2009 20:41:23 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
